Стальные переходы ГОСТ 17378 2001 - бесшовные переходы для трубопроводов
Применяется этот тип концентрических переходов и эксцентрических переходов по ГОСТ 17378 2001 диаметром от Ду=20мм по Ду=1000мм и рабочей температуре от -70 до +600° С при монтаже в таких отраслях как легкая, нефтехимическая, нефтеперерабатывающая и химическая промышленности, водопроводных и тепловых сетях.
Справочное приложение согласно ГОСТ 17378-2001.
Расчет веса бесшовных переходов исполнения 1.
D | T | D1 | T1 | Масса в кг. |
---|---|---|---|---|
26,9 | 2,0 | 21,3 | 2,0 | 0,05 |
26,9 | 3,2 | 21,3 | 3,2 | 0,07 |
26,9 | 4,0 | 21,3 | 4,0 | 0,09 |
33,7 | 2,3 | 21,3 | 2,0 | 0,09 |
33,7 | 3,2 | 21,3 | 3,2 | 0,12 |
33,7 | 4,5 | 21,3 | 4,0 | 0,16 |
33,7 | 2,3 | 26,9 | 2,0 | 0,09 |
33,7 | 3,2 | 26,9 | 3,2 | 0,012 |
33,7 | 4,5 | 26,9 | 4,0 | 0,06 |
42,4 | 2,6 | 21,3 | 2,0 | 0,13 |
42,4 | 3,6 | 21,3 | 3,2 | 0,17 |
42,4 | 5,0 | 21,3 | 4,0 | 0,23 |
42,4 | 2,6 | 26,9 | 2,0 | 0,13 |
42,4 | 3,6 | 26,9 | 3,2 | 0,17 |
42,4 | 5,0 | 26,9 | 4,0 | 0,23 |
42,4 | 2,6 | 33,7 | 2,3 | 0,13 |
42,4 | 3,6 | 33,7 | 3,2 | 0,17 |
42,4 | 5,0 | 33,7 | 4,5 | 0,23 |
48,3 | 2,6 | 26,9 | 2,0 | 0,19 |
48,3 | 3,6 | 26,9 | 3,2 | 0,25 |
48,3 | 5,0 | 26,9 | 4,0 | 0,34 |
48,3 | 2,6 | 33,7 | 2,3 | 0,19 |
48,3 | 3,6 | 33,7 | 3,2 | 0,25 |
48,3 | 5,0 | 33,7 | 4,5 | 0,34 |
48,3 | 2,6 | 42,4 | 2,6 | 0,19 |
48,3 | 3,6 | 42,4 | 3,6 | 0,25 |
48,3 | 5,0 | 42,4 | 5,0 | 0,34 |
60,3 | 2,9 | 33,7 | 2,3 | 0,31 |
60,3 | 4,0 | 33,7 | 3,2 | 0,42 |
60,3 | 5,6 | 33,7 | 4,5 | 0,58 |
60,3 | 2,9 | 42,4 | 2,6 | 0,31 |
60,3 | 4,0 | 42,4 | 3,6 | 0,42 |
60,3 | 5,6 | 42,4 | 5,0 | 0,58 |
60,3 | 2,9 | 48,3 | 2,6 | 0,31 |
60,3 | 4,0 | 48,3 | 3,6 | 0,42 |
60,3 | 5,6 | 48,3 | 5,0 | 0,58 |
76,1 | 2,9 | 42,4 | 2,6 | 0,47 |
76,1 | 5,0 | 42,4 | 3,6 | 0,78 |
76,1 | 7,1 | 42,4 | 5,0 | 1,10 |
76,1 | 2,9 | 48,3 | 2,6 | 0,47 |
76,1 | 5,0 | 48,3 | 3,6 | 0,78 |
76,1 | 7,1 | 48,3 | 5,0 | 1,10 |
76,1 | 2,9 | 60,3 | 2,9 | 0,47 |
76,1 | 5,0 | 60,3 | 4,0 | 0,78 |
76,1 | 7,1 | 60,3 | 5,6 | 1,10 |
88,9 | 3,2 | 48,3 | 2,6 | 0,60 |
88,9 | 5,6 | 48,3 | 3,6 | 1,00 |
88,9 | 8,0 | 48,3 | 5,0 | 1,40 |
88,9 | 3,2 | 60,3 | 2,9 | 0,60 |
88,9 | 5,6 | 60,3 | 4,0 | 1,00 |
88,9 | 8,0 | 60,3 | 5,6 | 1,40 |
88,9 | 3,2 | 76,1 | 2,9 | 0,60 |
88,9 | 5,6 | 76,1 | 5,0 | 1,00 |
88,9 | 8,0 | 76,1 | 7,1 | 1,40 |
114,3 | 3,6 | 60,3 | 2,9 | 1,00 |
114,3 | 6,3 | 60,3 | 4,0 | 1,70 |
114,3 | 8,8 | 60,3 | 5,6 | 2,30 |
114,3 | 3,6 | 76,1 | 2,9 | 1,00 |
114,3 | 6,3 | 76,1 | 5,0 | 1,70 |
114,3 | 8,8 | 76,1 | 7,1 | 2,30 |
114,3 | 3,6 | 88,9 | 3,2 | 1,00 |
114,3 | 6,3 | 88,9 | 5,6 | 1,70 |
114,3 | 8,8 | 88,9 | 8,0 | 2,30 |
139,7 | 4,0 | 76,1 | 2,9 | 1,70 |
139,7 | 6,3 | 76,1 | 5,0 | 2,60 |
139,7 | 10,0 | 76,1 | 7,1 | 4,10 |
139,7 | 4,0 | 88,9 | 3,2 | 1,70 |
139,7 | 6,3 | 88,9 | 5,6 | 2,60 |
139,7 | 10,0 | 88,9 | 8,0 | 4,10 |
139,7 | 4,0 | 114,3 | 3,6 | 1,70 |
139,7 | 6,3 | 114,3 | 6,3 | 2,60 |
139,7 | 10,0 | 114,3 | 8,8 | 4,10 |
168,3 | 4,5 | 88,9 | 3,2 | 2,50 |
168,3 | 7,1 | 88,9 | 5,6 | 3,90 |
168,3 | 11,0 | 88,9 | 8,8 | 6,00 |
168,3 | 4,5 | 114,3 | 3,6 | 2,50 |
168,3 | 7,1 | 114,3 | 6,3 | 3,90 |
168,3 | 11,0 | 114,3 | 8,8 | 6,00 |
168,3 | 4,5 | 139,7 | 4,0 | 2,50 |
168,3 | 7,1 | 139,7 | 6,3 | 3,90 |
168,3 | 11,0 | 139,7 | 10,0 | 6,00 |
219,1 | 6,3 | 114,3 | 3,6 | 5,10 |
219,1 | 8,0 | 114,3 | 6,3 | 6,30 |
219,1 | 12,5 | 114,3 | 8,8 | 9,70 |
219,1 | 6,3 | 139,7 | 4,0 | 5,10 |
219,1 | 8,0 | 139,7 | 6,3 | 6,30 |
219,1 | 12,5 | 139,7 | 10,0 | 9,70 |
219,1 | 6,3 | 168,3 | 4,5 | 5,10 |
219,1 | 8,0 | 168,3 | 7,1 | 6,30 |
219,1 | 12,5 | 168,3 | 11,0 | 9,70 |
273,0 | 6,3 | 139,7 | 4,0 | 7,40 |
273,0 | 10,0 | 139,7 | 6,3 | 12,00 |
273,0 | 6,3 | 168,3 | 4,5 | 7,40 |
273,0 | 10,0 | 168,3 | 7,1 | 12,00 |
273,0 | 6,3 | 219,1 | 6,3 | 7,40 |
273,0 | 10,0 | 219,1 | 8,0 | 12,00 |
323,9 | 7,1 | 168,3 | 4,5 | 11,00 |
323,9 | 10,0 | 168,3 | 7,1 | 16,00 |
323,9 | 7,1 | 219,1 | 6,3 | 11,00 |
323,9 | 10,0 | 219,1 | 8,0 | 16,00 |
323,9 | 7,1 | 273,0 | 6,3 | 11,00 |
323,9 | 10,0 | 273,0 | 10,0 | 16,00 |
355,6 | 8,0 | 219,1 | 6,3 | 23,00 |
355,6 | 11,0 | 219,1 | 8,0 | 31,00 |
355,6 | 8,0 | 273,0 | 6,3 | 23,00 |
355,6 | 11,0 | 273,0 | 10,0 | 31,00 |
355,6 | 8,0 | 323,9 | 7,1 | 23,00 |
355,6 | 11,0 | 323,9 | 10,0 | 31,00 |
406,4 | 8,8 | 273,0 | 6,3 | 31,00 |
406,4 | 12,5 | 273,0 | 10,0 | 43,00 |
406,4 | 8,8 | 323,9 | 7,1 | 31,00 |
406,4 | 12,5 | 323,9 | 10,0 | 43,00 |
406,4 | 8,8 | 255,6 | 8,0 | 31,00 |
406,4 | 12,5 | 255,6 | 11,0 | 43,00 |
475,0 | 10,0 | 323,9 | 7,1 | 42,00 |
475,0 | 10,0 | 355,6 | 8,0 | 42,00 |
475,0 | 10,0 | 406,4 | 8,8 | 42,00 |
508,0 | 11,0 | 355,6 | 8,0 | 65,00 |
508,0 | 11,0 | 406,4 | 8,8 | 65,00 |
508,0 | 11,0 | 457,0 | 10,0 | 65,00 |
610,0 | 12,5 | 406,4 | 8,8 | 94,0 |
610,0 | 12,5 | 457,0 | 10,0 | 94,0 |
610,0 | 12,5 | 508,0 | 11,0 | 94,0 |
Расчет веса бесшовных переходов исполнения 2.
D | T | D1 | T1 | Масса в кг. |
---|---|---|---|---|
38 | 2,0 | 32 | 2,0 | 0,1 |
38 | 3,0 | 32 | 3,0 | 0,2 |
38 | 4,0 | 32 | 4,0 | 0,2 |
38 | 2,0 | 25 | 1,6 | 0,1 |
38 | 3,0 | 25 | 3,0 | 0,2 |
38 | 4,0 | 25 | 3,0 | 0,2 |
45 | 2,5 | 25 | 1,6 | 0,1 |
45 | 4,0 | 25 | 3,0 | 0,2 |
45 | 5,0 | 25 | 3,0 | 0,3 |
45 | 2,5 | 32 | 2,0 | 0,1 |
45 | 4,0 | 32 | 4,0 | 0,2 |
45 | 5,0 | 32 | 5,0 | 0,3 |
45 | 2,5 | 38 | 2,0 | 0,1 |
45 | 4,0 | 38 | 4,0 | 0,2 |
45 | 5,0 | 38 | 5,0 | 0,3 |
57 | 3,0 | 25 | 1,6 | 0,2 |
57 | 4,0 | 25 | 1,6 | 0,3 |
57 | 5,0 | 25 | 3,0 | 0,3 |
57 | 6,0 | 25 | 3,0 | 0,4 |
57 | 3,0 | 32 | 2,0 | 0,2 |
57 | 4,0 | 32 | 2,0 | 0,3 |
57 | 5,0 | 32 | 3,0 | 0,3 |
57 | 6,0 | 32 | 4,0 | 0,4 |
57 | 3,0 | 38 | 2,0 | 0,2 |
57 | 4,0 | 38 | 4,0 | 0,3 |
57 | 5,0 | 38 | 4,0 | 0,3 |
57 | 6,0 | 38 | 4,0 | 0,4 |
57 | 3,0 | 45 | 2,5 | 0,2 |
57 | 4,0 | 45 | 2,5 | 0,3 |
57 | 5,0 | 45 | 4,0 | 0,3 |
57 | 6,0 | 45 | 5,0 | 0,4 |
76 | 3,0 | 38 | 2,0 | 0,3 |
76 | 3,5 | 38 | 2,5 | 0,4 |
76 | 5,0 | 38 | 3,0 | 0,6 |
76 | 6,0 | 38 | 3,0 | 0,6 |
76 | 7,0 | 38 | 4,0 | 0,7 |
76 | 3,0 | 45 | 2,5 | 0,4 |
76 | 3,5 | 45 | 2,5 | 0,5 |
76 | 5,0 | 45 | 4,0 | 0,6 |
76 | 6,0 | 45 | 4,0 | 0,7 |
76 | 7,0 | 45 | 5,0 | 0,8 |
76 | 3,0 | 57 | 3,0 | 0,3 |
76 | 3,5 | 57 | 3,0 | 0,4 |
76 | 5,0 | 57 | 4,0 | 0,6 |
76 | 6,0 | 57 | 5,0 | 0,7 |
76 | 7,0 | 57 | 6,0 | 0,8 |
89 | 3,5 | 45 | 2,5 | 0,6 |
89 | 6,0 | 45 | 4,0 | 0,9 |
89 | 8,0 | 45 | 5,0 | 1,2 |
89 | 3,5 | 57 | 3,0 | 0,6 |
89 | 6,0 | 57 | 4,0 | 0,9 |
89 | 8,0 | 57 | 5,0 | 0,2 |
89 | 3,5 | 76 | 3,5 | 0,6 |
89 | 6,0 | 76 | 5,0 | 0,9 |
89 | 8,0 | 76 | 6,0 | 1,2 |
108 | 4,0 | 57 | 3,0 | 0,9 |
108 | 6,0 | 57 | 4,0 | 1,2 |
108 | 8,0 | 57 | 5,0 | 1,6 |
108 | 9,0 | 57 | 6,0 | 1,8 |
108 | 4,0 | 76 | 3,5 | 0,9 |
108 | 6,0 | 76 | 5,0 | 1,2 |
108 | 8,0 | 76 | 6,0 | 1,6 |
108 | 9,0 | 76 | 7,0 | 1,8 |
108 | 4,0 | 89 | 3,5 | 0,9 |
108 | 6,0 | 89 | 6,0 | 1,2 |
108 | 8,0 | 89 | 8,0 | 1,6 |
108 | 9,0 | 89 | 8,0 | 1,8 |
114 | 4,0 | 57 | 3,0 | 1,0 |
114 | 6,0 | 57 | 4,0 | 1,3 |
114 | 8,0 | 57 | 5,0 | 1,7 |
114 | 9,0 | 57 | 6,0 | 1,9 |
114 | 4,0 | 76 | 3,5 | 1,0 |
114 | 6,0 | 76 | 5,0 | 1,3 |
114 | 8,0 | 76 | 6,0 | 1,7 |
114 | 9,0 | 76 | 7,0 | 1,9 |
114 | 4,0 | 89 | 3,5 | 1,0 |
114 | 6,0 | 89 | 6,0 | 1,3 |
114 | 8,0 | 89 | 8,0 | 1,7 |
114 | 9,0 | 89 | 8,0 | 1,9 |
133 | 4,0 | 57 | 3,0 | 1,3 |
133 | 8,0 | 57 | 4,0 | 2,5 |
133 | 10,0 | 57 | 5,0 | 3,1 |
133 | 5,0 | 76 | 3,5 | 1,6 |
133 | 8,0 | 76 | 5,0 | 2,5 |
133 | 10,0 | 76 | 6,0 | 3,1 |
133 | 4,0 | 89 | 3,5 | 1,3 |
133 | 6,0 | 89 | 5,0 | 1,9 |
133 | 8,0 | 89 | 6,0 | 2,5 |
133 | 5,0 | 108 | 4,0 | 1,6 |
133 | 8,0 | 108 | 6,0 | 2,5 |
133 | 8,0 | 108 | 8,0 | 2,5 |
133 | 10,0 | 108 | 9,0 | 3,1 |
133 | 5,0 | 114 | 4,0 | 1,6 |
133 | 8,0 | 114 | 6,0 | 2,5 |
133 | 8,0 | 114 | 8,0 | 2,5 |
133 | 10,0 | 114 | 9,0 | 3,1 |
159 | 4,5 | 57 | 3,0 | 1,5 |
159 | 8,0 | 57 | 4,0 | 2,6 |
159 | 10,0 | 57 | 5,0 | 3,2 |
159 | 12,0 | 57 | 6,0 | 3,9 |
159 | 4,5 | 76 | 3,5 | 1,5 |
159 | 8,0 | 76 | 5,0 | 2,6 |
159 | 10,0 | 76 | 6,0 | 3,2 |
159 | 12,0 | 76 | 7,0 | 3,9 |
159 | 4,5 | 89 | 3,5 | 2,3 |
159 | 8,0 | 89 | 6,0 | 3,9 |
159 | 10,0 | 89 | 8,0 | 4,8 |
159 | 12,0 | 89 | 8,0 | 5,9 |
159 | 4,5 | 108 | 4,0 | 2,3 |
159 | 8,0 | 108 | 6,0 | 3,9 |
159 | 10,0 | 108 | 8,0 | 4,8 |
159 | 12,0 | 108 | 9,0 | 5,9 |
159 | 4,5 | 114 | 4,0 | 2,3 |
159 | 8,0 | 114 | 6,0 | 3,9 |
159 | 10,0 | 114 | 8,0 | 4,8 |
159 | 12,0 | 114 | 9,0 | 5,9 |
159 | 4,5 | 133 | 4,0 | 2,3 |
159 | 8,0 | 133 | 8,0 | 3,9 |
159 | 10,0 | 133 | 10,0 | 4,8 |
159 | 12,0 | 133 | 10,0 | 5,9 |
168 | 4,5 | 57 | 3,0 | 1,6 |
168 | 8,0 | 57 | 4,0 | 2,7 |
168 | 10,0 | 57 | 5,0 | 3,3 |
168 | 12,0 | 57 | 6,0 | 4,0 |
168 | 4,5 | 76 | 3,5 | 1,6 |
168 | 8,0 | 76 | 5,0 | 2,7 |
168 | 10,0 | 76 | 6,0 | 3,3 |
168 | 12,0 | 76 | 7,0 | 4,0 |
168 | 4,5 | 89 | 3,5 | 2,6 |
168 | 8,0 | 89 | 6,0 | 4,1 |
168 | 10,0 | 89 | 8,0 | 5,1 |
168 | 12,0 | 89 | 8,0 | 6,2 |
168 | 4,5 | 108 | 4,0 | 2,6 |
168 | 8,0 | 108 | 6,0 | 4,1 |
168 | 10,0 | 108 | 8,0 | 5,1 |
168 | 12,0 | 108 | 9,0 | 6,2 |
168 | 4,5 | 114 | 4,0 | 2,6 |
168 | 8,0 | 114 | 6,0 | 4,1 |
168 | 10,0 | 114 | 8,0 | 5,1 |
168 | 12,0 | 114 | 9,0 | 6,2 |
168 | 4,5 | 133 | 4,0 | 2,6 |
168 | 8,0 | 133 | 8,0 | 4,1 |
168 | 10,0 | 133 | 10,0 | 5,1 |
168 | 12,0 | 133 | 10,0 | 6,2 |
219 | 6,0 | 57 | 3,0 | 2,9 |
219 | 10,0 | 57 | 4,0 | 4,6 |
219 | 12,0 | 57 | 4,0 | 5,5 |
219 | 14,0 | 57 | 5,0 | 6,4 |
219 | 16,0 | 57 | 6,0 | 7,3 |
219 | 6,0 | 76 | 3,5 | 2,9 |
219 | 10,0 | 76 | 5,0 | 4,6 |
219 | 12,0 | 76 | 5,0 | 5,5 |
219 | 14,0 | 76 | 6,0 | 6,4 |
219 | 16,0 | 76 | 7,0 | 7,3 |
219 | 6,0 | 89 | 3,5 | 2,9 |
219 | 10,0 | 89 | 5,0 | 4,6 |
219 | 12,0 | 89 | 5,0 | 5,5 |
219 | 14,0 | 89 | 6,0 | 6,4 |
219 | 16,0 | 89 | 8,0 | 7,3 |
219 | 6,0 | 108 | 4,0 | 2,9 |
219 | 10,0 | 108 | 6,0 | 4,6 |
219 | 12,0 | 108 | 8,0 | 5,5 |
219 | 14,0 | 108 | 8,0 | 6,4 |
219 | 16,0 | 108 | 9,0 | 7,3 |
219 | 6,0 | 114 | 4,0 | 2,9 |
219 | 10,0 | 114 | 6,0 | 4,6 |
219 | 12,0 | 114 | 8,0 | 5,5 |
219 | 14,0 | 114 | 8,0 | 6,4 |
219 | 16,0 | 114 | 9,0 | 7,3 |
219 | 6,0 | 133 | 4,0 | 4,4 |
219 | 10,0 | 133 | 8,0 | 7,2 |
219 | 12,0 | 133 | 8,0 | 8,8 |
219 | 14,0 | 133 | 10,0 | 10,0 |
219 | 16,0 | 133 | 10,0 | 12,0 |
219 | 6,0 | 159 | 4,5 | 4,4 |
219 | 10,0 | 159 | 8,0 | 7,2 |
219 | 12,0 | 159 | 10,0 | 8,8 |
219 | 14,0 | 159 | 12,0 | 10,0 |
219 | 16,0 | 159 | 12,0 | 12,0 |
219 | 6,0 | 168 | 4,5 | 4,4 |
219 | 10,0 | 168 | 8,0 | 7,2 |
219 | 12,0 | 168 | 10,0 | 8,8 |
219 | 14,0 | 168 | 12,0 | 10,0 |
219 | 16,0 | 168 | 12,0 | 12,0 |
273 | 7,0 | 108 | 4,0 | 6,0 |
273 | 10,0 | 108 | 6,0 | 8,5 |
273 | 12,0 | 108 | 8,0 | 10,0 |
273 | 14,0 | 108 | 8,0 | 12,0 |
273 | 16,0 | 108 | 9,0 | 13,0 |
273 | 18,0 | 108 | 9,0 | 15,0 |
273 | 7,0 | 114 | 4,0 | 6,0 |
273 | 10,0 | 114 | 6,0 | 8,5 |
273 | 12,0 | 114 | 8,0 | 10,0 |
273 | 14,0 | 114 | 8,0 | 12,0 |
273 | 16,0 | 114 | 9,0 | 13,0 |
273 | 18,0 | 114 | 9,0 | 15,0 |
273 | 7,0 | 133 | 4,0 | 6,0 |
273 | 10,0 | 133 | 6,0 | 8,5 |
273 | 12,0 | 133 | 8,0 | 10,0 |
273 | 14,0 | 133 | 8,0 | 12,0 |
273 | 16,0 | 133 | 10,0 | 13,0 |
273 | 18,0 | 133 | 10,0 | 15,0 |
273 | 7,0 | 159 | 4,5 | 8,3 |
273 | 10,0 | 159 | 8,0 | 12,0 |
273 | 12,0 | 159 | 10,0 | 14,0 |
273 | 14,0 | 159 | 10,0 | 16,0 |
273 | 16,0 | 159 | 12,0 | 18,0 |
273 | 18,0 | 159 | 12,0 | 20,0 |
273 | 7,0 | 168 | 4,5 | 8,3 |
273 | 10,0 | 168 | 8,0 | 12,0 |
273 | 12,0 | 168 | 10,0 | 14,0 |
273 | 14,0 | 168 | 10,0 | 16,0 |
273 | 16,0 | 168 | 12,0 | 18,0 |
273 | 18,0 | 168 | 12,0 | 20,0 |
273 | 7,0 | 219 | 6,0 | 8,3 |
273 | 10,0 | 219 | 8,0 | 12,0 |
273 | 12,0 | 219 | 10,0 | 14,0 |
273 | 14,0 | 219 | 12,0 | 16,0 |
273 | 16,0 | 219 | 14,0 | 18,0 |
273 | 18,0 | 219 | 16,0 | 20,0 |
325 | 8,0 | 108 | 4,0 | 9,0 |
325 | 10,0 | 108 | 4,0 | 11,0 |
325 | 12,0 | 108 | 6,0 | 16,0 |
325 | 14,0 | 108 | 6,0 | 18,0 |
325 | 16,0 | 108 | 8,0 | 20,0 |
325 | 18,0 | 108 | 8,0 | 23,0 |
325 | 22,0 | 108 | 9,0 | 28,0 |
325 | 8,0 | 114 | 4,0 | 9,0 |
325 | 10,0 | 114 | 4,0 | 11,0 |
325 | 12,0 | 114 | 6,0 | 16,0 |
325 | 14,0 | 114 | 6,0 | 18,0 |
325 | 16,0 | 114 | 8,0 | 20,0 |
325 | 18,0 | 114 | 8,0 | 23,0 |
325 | 22,0 | 114 | 9,0 | 28,0 |
325 | 8,0 | 133 | 5,0 | 11,0 |
325 | 10,0 | 133 | 6,0 | 13,0 |
325 | 12,0 | 133 | 8,0 | 16,0 |
325 | 14,0 | 133 | 8,0 | 18,0 |
325 | 16,0 | 133 | 8,0 | 20,0 |
325 | 18,0 | 133 | 10,0 | 23,0 |
325 | 22,0 | 133 | 10,0 | 18,0 |
325 | 8,0 | 159 | 4,5 | 11,0 |
325 | 10,0 | 159 | 6,0 | 14,0 |
325 | 12,0 | 159 | 8,0 | 16,0 |
325 | 14,0 | 159 | 8,0 | 18,0 |
325 | 16,0 | 159 | 10,0 | 20,0 |
325 | 18,0 | 159 | 10,0 | 23,0 |
325 | 22,0 | 159 | 12,0 | 28,0 |
325 | 8,0 | 168 | 4,0 | 11,0 |
325 | 10,0 | 168 | 6,0 | 14,0 |
325 | 12,0 | 168 | 8,0 | 16,0 |
325 | 14,0 | 168 | 8,0 | 18,0 |
325 | 16,0 | 168 | 10,0 | 20,0 |
325 | 18,0 | 168 | 10,0 | 23,0 |
325 | 22,0 | 168 | 12,0 | 28,0 |
325 | 8,0 | 219 | 7,0 | 11,0 |
325 | 10,0 | 219 | 8,0 | 14,0 |
325 | 12,0 | 219 | 10,0 | 17,0 |
325 | 14,0 | 219 | 10,0 | 20,0 |
325 | 16,0 | 219 | 12,0 | 22,0 |
325 | 18,0 | 219 | 14,0 | 25,0 |
325 | 22,0 | 219 | 16,0 | 31,0 |
325 | 8,0 | 273 | 7,0 | 11,0 |
325 | 10,0 | 273 | 10,0 | 14,0 |
325 | 12,0 | 273 | 12,0 | 17,0 |
325 | 14,0 | 273 | 12,0 | 20,0 |
325 | 16,0 | 273 | 14,0 | 22,0 |
325 | 18,0 | 273 | 16,0 | 25,0 |
325 | 22,0 | 273 | 18,0 | 31,0 |
377 | 12,0 | 159 | 6,0 | 22,0 |
377 | 16,0 | 159 | 8,0 | 29,0 |
377 | 20,0 | 159 | 10,0 | 25,0 |
377 | 24,0 | 159 | 12,0 | 42,0 |
377 | 26,0 | 159 | 12,0 | 45,0 |
377 | 12,0 | 168 | 6,0 | 22,0 |
377 | 16,0 | 168 | 8,0 | 29,0 |
377 | 20,0 | 168 | 10,0 | 35,0 |
377 | 24,0 | 168 | 12,0 | 42,0 |
377 | 26,0 | 168 | 12,0 | 45,0 |
377 | 12,0 | 219 | 8,0 | 22,0 |
377 | 16,0 | 219 | 10,0 | 29,0 |
377 | 20,0 | 219 | 12,0 | 35,0 |
377 | 24,0 | 219 | 14,0 | 42,0 |
377 | 26,0 | 219 | 16,0 | 45,0 |
377 | 10,0 | 273 | 7,0 | 20,0 |
377 | 12,0 | 273 | 10,0 | 24,0 |
377 | 14,0 | 273 | 12,0 | 28,0 |
377 | 16,0 | 273 | 12,0 | 31,0 |
377 | 20,0 | 273 | 16,0 | 38,0 |
377 | 24,0 | 273 | 18,0 | 45,0 |
377 | 26,0 | 273 | 18,0 | 49,0 |
377 | 10,0 | 325 | 8,0 | 20,0 |
377 | 12,0 | 325 | 10,0 | 24,0 |
377 | 14,0 | 325 | 12,0 | 28,0 |
377 | 16,0 | 325 | 16,0 | 31,0 |
377 | 20,0 | 325 | 18,0 | 38,0 |
377 | 24,0 | 325 | 22,0 | 45,0 |
377 | 26,0 | 325 | 22,0 | 49,0 |
426 | 12,0 | 159 | 8,0 | 37,0 |
426 | 16,0 | 159 | 10,0 | 53,0 |
426 | 20,0 | 159 | 10,0 | 65,0 |
426 | 22,0 | 159 | 10,0 | 71,0 |
426 | 26,0 | 159 | 12,0 | 83,0 |
426 | 28,0 | 159 | 12,0 | 89,0 |
426 | 12,0 | 168 | 8,0 | 37,0 |
426 | 16,0 | 168 | 10,0 | 53,0 |
426 | 20,0 | 168 | 10,0 | 65,0 |
426 | 22,0 | 168 | 10,0 | 71,0 |
426 | 26,0 | 168 | 12,0 | 83,0 |
426 | 28,0 | 168 | 12,0 | 89,0 |
426 | 12,0 | 219 | 8,0 | 32,0 |
426 | 16,0 | 219 | 10,0 | 45,0 |
426 | 20,0 | 219 | 12,0 | 56,0 |
426 | 22,0 | 219 | 12,0 | 61,0 |
426 | 26,0 | 219 | 14,0 | 72,0 |
426 | 28,0 | 219 | 16,0 | 76,0 |
426 | 12,0 | 273 | 10,0 | 27,0 |
426 | 16,0 | 273 | 12,0 | 36,0 |
426 | 20,0 | 273 | 14,0 | 44,0 |
426 | 22,0 | 273 | 14,0 | 48,0 |
426 | 26,0 | 273 | 18,0 | 56,0 |
426 | 28,0 | 273 | 18,0 | 59,0 |
426 | 10,0 | 325 | 8,0 | 23,0 |
426 | 12,0 | 325 | 10,0 | 27,0 |
426 | 14,0 | 325 | 12,0 | 31,0 |
426 | 16,0 | 325 | 12,0 | 36,0 |
426 | 20,0 | 325 | 16,0 | 44,0 |
426 | 22,0 | 325 | 18,0 | 48,0 |
426 | 26,0 | 325 | 20,0 | 56,0 |
426 | 28,0 | 325 | 22,0 | 59,0 |
426 | 10,0 | 377 | 10,0 | 23,0 |
426 | 12,0 | 377 | 12,0 | 27,0 |
426 | 14,0 | 377 | 14,0 | 31,0 |
426 | 16,0 | 377 | 16,0 | 36,0 |
426 | 20,0 | 377 | 20,0 | 44,0 |
426 | 22,0 | 377 | 20,0 | 48,0 |
426 | 26,0 | 377 | 24,0 | 56,0 |
426 | 28,0 | 377 | 26,0 | 59,0 |
530 | 12,0 | 377 | 10,0 | 46,0 |
530 | 14,0 | 377 | 12,0 | 54,0 |
530 | 16,0 | 377 | 12,0 | 61,0 |
530 | 20,0 | 377 | 16,0 | 75,0 |
530 | 22,0 | 377 | 20,0 | 81,0 |
530 | 26,0 | 377 | 22,0 | 94,0 |
530 | 12,0 | 426 | 10,0 | 46,0 |
530 | 14,0 | 426 | 12,0 | 54,0 |
530 | 16,0 | 426 | 16,0 | 61,0 |
530 | 20,0 | 426 | 16,0 | 75,0 |
530 | 22,0 | 426 | 20,0 | 81,0 |
530 | 26,0 | 426 | 20,0 | 94,0 |
ООО СтальСнаб предлагает возможность изготовления переходов ГОСТ 17378 2001 с другими размерами по чертежам заказчика.
Чертеж перехода концентрического и перехода эксцентрического.
Переходы изготавливается путем штамповки и марок сталей ст 3сп5, ст 20, ст 09г2с.
Бесшовные переходы поставляются комплектно согласно рабочим чертежам, разработанным в установленном порядке. Мы гарантируем соответствие переходов требованиям настоящего стандарта при соблюдении потребителем правил монтажа и хранения (в соответствии с настоящим стандартом). Гарантийный срок эксплуатации - 24 месяца со дня получения изделий изготовителем. На все отводы предоставляется сертификат качества.
Сроки поставки переходов по ГОСТ 17378-2001 до 7 рабочих дней в зависимости от наличия на складе, также вы можете ознакомиться с ценами в прайс-листе или уточнить у наших менеджеров.